Mana Type |
DSK Check Lands | ||||||||||
Low Life Lands | ||||||||||
Desert Pingers | ||||||||||
Surveil Lands | ||||||||||
Gain Lands | ||||||||||
Fast Lands | ||||||||||
Unique Dual Lands | ||||||||||
Pain Lands | ||||||||||
Fetchable Tapped Lands | ||||||||||
Creature Lands | ||||||||||
Guild gates | ||||||||||
Scry Lands |
Battle- bond Lands | ||||||||||
Tainted Lands and Unique Dual Lands | ||||||||||
Odyssey Filter Lands | ||||||||||
Tempest Slow Untap Lands | ||||||||||
Tempest Slow Pain Lands | ||||||||||
Slow Fetch Lands | ||||||||||
Deplete Lands | ||||||||||
True Duals |